Overview
NSA002 のStorage設定を記載する。
Environment
TrueNAS Scale
[NAS002]> system info
+------------------------+----------------------------------------+
| version | TrueNAS-SCALE-23.10.0.1 |
| buildtime | 2023-11-01T00:17:15+00:00 |
| hostname | NAS002 |
| physmem | 32903647232 |
| model | AMD Ryzen 5 5600G with Radeon Graphics |
| cores | 12 |
| physical_cores | 6 |
| loadavg | 0.2802734375 |
| | 0.26806640625 |
| | 0.21484375 |
| uptime | 5 days, 16:14:19.935753 |
| uptime_seconds | 490459.935753134 |
| system_serial | System Serial Number |
| system_product | System Product Name |
| system_product_version | System Version |
| license | null |
| boottime | 2024-01-16T07:21:22+00:00 |
| datetime | 2024-01-21T23:35:42+00:00 |
| birthday | null |
| timezone | Asia/Tokyo |
| system_manufacturer | ASUS |
| ecc_memory | false |
+------------------------+----------------------------------------+
[NAS002]>
Devices
